<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OMCA</title>
	<atom:link href="http://www.omca.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omca.biz</link>
	<description>Occupational Managed Care Alliance, Inc.</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Billion Here, A Billion There</title>
		<link>http://www.omca.biz/2012/02/17/a-billion-here-a-billion-there/</link>
		<comments>http://www.omca.biz/2012/02/17/a-billion-here-a-billion-there/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:53:58 +0000</pubDate>
		<dc:creator>denisew</dc:creator>
				<category><![CDATA[Group Benefits Programs]]></category>
		<category><![CDATA[Medical Cost Containment]]></category>
		<category><![CDATA[Workers’ Compensation]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bill Faris]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[heathcare]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[MCO]]></category>
		<category><![CDATA[occupational]]></category>
		<category><![CDATA[occupational healthcare]]></category>
		<category><![CDATA[occupational medicine]]></category>
		<category><![CDATA[OMCA]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://www.omca.biz/?p=1524</guid>
		<description><![CDATA[What costs more than ALL cancers, ALL diabetes and ALL strokes?  The answer is occupational injuries and illnesses.  According to a study authored by J. [...]]]></description>
		<wfw:commentRss>http://www.omca.biz/2012/02/17/a-billion-here-a-billion-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why ARE prescription drugs like teenagers&#8230;or vampires for that matter?</title>
		<link>http://www.omca.biz/2012/02/10/why-are-prescription-drugs-like-teenagers-or-vampires-for-that-matter/</link>
		<comments>http://www.omca.biz/2012/02/10/why-are-prescription-drugs-like-teenagers-or-vampires-for-that-matter/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workers’ Compensation]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bill Faris]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[OMCA]]></category>
		<category><![CDATA[opioids]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://staging.fredericktechnology.com/?p=611</guid>
		<description><![CDATA[Parents of teens know that teens are on the third shift. Just as the adults are ready for bed, the teens are just getting fired [...]]]></description>
		<wfw:commentRss>http://www.omca.biz/2012/02/10/why-are-prescription-drugs-like-teenagers-or-vampires-for-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“How We Do Harm”</title>
		<link>http://www.omca.biz/2012/02/07/how-we-do-harm/</link>
		<comments>http://www.omca.biz/2012/02/07/how-we-do-harm/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:20:54 +0000</pubDate>
		<dc:creator>CO</dc:creator>
				<category><![CDATA[Group Benefits Programs]]></category>
		<category><![CDATA[Medical Cost Containment]]></category>
		<category><![CDATA[Workers’ Compensation]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Bill Faris]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evidence- based medicine]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[otis webb brawley]]></category>
		<category><![CDATA[science-based]]></category>

		<guid isPermaLink="false">http://www.omca.biz/?p=1494</guid>
		<description><![CDATA[&#160; Perhaps the most important book written in the continual struggle to control medical costs in America is entitled “How We Do Harm: A Doctor [...]]]></description>
		<wfw:commentRss>http://www.omca.biz/2012/02/07/how-we-do-harm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Err is Human…and Deadly!</title>
		<link>http://www.omca.biz/2012/02/02/to-err-is-humanand-deadly/</link>
		<comments>http://www.omca.biz/2012/02/02/to-err-is-humanand-deadly/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:43:14 +0000</pubDate>
		<dc:creator>denisew</dc:creator>
				<category><![CDATA[Medical Cost Containment]]></category>
		<category><![CDATA[OMCA]]></category>
		<category><![CDATA[Workers’ Compensation]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bill Faris]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[UR]]></category>
		<category><![CDATA[URAC]]></category>

		<guid isPermaLink="false">http://www.omca.biz/?p=1457</guid>
		<description><![CDATA[   A few years ago a seminal report was published by the Institute of Medicine. It concluded that medical errors caused 100,000 patient deaths per [...]]]></description>
		<wfw:commentRss>http://www.omca.biz/2012/02/02/to-err-is-humanand-deadly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of “It will all work out”.</title>
		<link>http://www.omca.biz/2012/02/01/the-myth-of-it-will-all-work-out/</link>
		<comments>http://www.omca.biz/2012/02/01/the-myth-of-it-will-all-work-out/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:33:14 +0000</pubDate>
		<dc:creator>denisew</dc:creator>
				<category><![CDATA[Medical Cost Containment]]></category>
		<category><![CDATA[Workers’ Compensation]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bill Faris]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[opioids]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Physician]]></category>
		<category><![CDATA[pills]]></category>

		<guid isPermaLink="false">http://www.omca.biz/?p=1460</guid>
		<description><![CDATA[ACT 1 &#8211; Managing medical costs often comes under fire from a variety of groups. Libertarians say we should all be responsible for our own [...]]]></description>
		<wfw:commentRss>http://www.omca.biz/2012/02/01/the-myth-of-it-will-all-work-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Gatekeeper&#8211;&#8221;Walking the Point&#8221;</title>
		<link>http://www.omca.biz/2012/01/31/good-gatekeeper-walking-the-point/</link>
		<comments>http://www.omca.biz/2012/01/31/good-gatekeeper-walking-the-point/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:17:55 +0000</pubDate>
		<dc:creator>denisew</dc:creator>
				<category><![CDATA[Workers’ Compensation]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[gatekeeper]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[MCO]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[OMCA]]></category>
		<category><![CDATA[Physician]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://www.omca.biz/?p=1464</guid>
		<description><![CDATA[A good Gatekeeper is a key component of effective workers’ comp networks.  At OMCA we admire their dedication and appreciate that they are “walking point” [...]]]></description>
		<wfw:commentRss>http://www.omca.biz/2012/01/31/good-gatekeeper-walking-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Care More No More?</title>
		<link>http://www.omca.biz/2012/01/27/is-care-more-no-more/</link>
		<comments>http://www.omca.biz/2012/01/27/is-care-more-no-more/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:08:52 +0000</pubDate>
		<dc:creator>denisew</dc:creator>
				<category><![CDATA[Medical Cost Containment]]></category>
		<category><![CDATA[Workers’ Compensation]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bill Faris]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[MCO]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[opioids]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://www.omca.biz/?p=1466</guid>
		<description><![CDATA[   The Care More Pain Clinic…ahh, yes…where to begin? Recently Dr. Richard Albert, a physician at the Care More Pain Clinic in Paintsville, Kentucky pleaded guilty [...]]]></description>
		<wfw:commentRss>http://www.omca.biz/2012/01/27/is-care-more-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare’s One Percenters</title>
		<link>http://www.omca.biz/2012/01/25/healthcares-one-percenters/</link>
		<comments>http://www.omca.biz/2012/01/25/healthcares-one-percenters/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:04:58 +0000</pubDate>
		<dc:creator>denisew</dc:creator>
				<category><![CDATA[Group Benefits Programs]]></category>
		<category><![CDATA[Medical Cost Containment]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bill Faris]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[OMCA]]></category>
		<category><![CDATA[One Percent]]></category>
		<category><![CDATA[URAC]]></category>

		<guid isPermaLink="false">http://www.omca.biz/?p=1443</guid>
		<description><![CDATA[Healthcare’s One Percenters      Much is being made in this political season of the 1 percenters – presumably those amongst us who make the most [...]]]></description>
		<wfw:commentRss>http://www.omca.biz/2012/01/25/healthcares-one-percenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobody uses like Kentucky uses</title>
		<link>http://www.omca.biz/2012/01/23/nobody-uses-like-kentucky-uses/</link>
		<comments>http://www.omca.biz/2012/01/23/nobody-uses-like-kentucky-uses/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Cost Containment]]></category>
		<category><![CDATA[Workers’ Compensation]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bill Faris]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://staging.fredericktechnology.com/?p=622</guid>
		<description><![CDATA[Here are some miscellaneous notes on narcotics in general and Kentucky in particular: Medical costs, as a percent of claims cost are soaring — 68% [...]]]></description>
		<wfw:commentRss>http://www.omca.biz/2012/01/23/nobody-uses-like-kentucky-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Abuse &amp; Physician behavior</title>
		<link>http://www.omca.biz/2012/01/20/prescription-drug-abuse-physician-behavior/</link>
		<comments>http://www.omca.biz/2012/01/20/prescription-drug-abuse-physician-behavior/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Cost Containment]]></category>
		<category><![CDATA[OMCA]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[opioids]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[visits]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://staging.fredericktechnology.com/?p=626</guid>
		<description><![CDATA[&#160; Dr. C. Kenneth Peters in Louisville has provided primary care to thousands of patients throughout 40 years of practice. Vast numbers of these patients presented work-related [...]]]></description>
		<wfw:commentRss>http://www.omca.biz/2012/01/20/prescription-drug-abuse-physician-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

